<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Channels &#8211; AI Video Week</title>
	<atom:link href="https://aivideoweek.com/category/channels/feed/" rel="self" type="application/rss+xml" />
	<link>https://aivideoweek.com</link>
	<description>Where AI Video Becomes Business</description>
	<lastBuildDate>Sat, 11 Apr 2026 10:07:21 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://aivideoweek.com/wp-content/uploads/2026/03/cropped-512x512-1-32x32.png</url>
	<title>Channels &#8211; AI Video Week</title>
	<link>https://aivideoweek.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>This Is Television. It Just Doesn&#8217;t Need a TV Anymore.</title>
		<link>https://aivideoweek.com/this-is-television-it-just-doesnt-need-a-tv/</link>
		
		<dc:creator><![CDATA[Features]]></dc:creator>
		<pubDate>Fri, 03 Apr 2026 21:02:27 +0000</pubDate>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[TikTok]]></category>
		<category><![CDATA[Vertical Drama]]></category>
		<guid isPermaLink="false">https://aivideoweek.com/?p=1845</guid>

					<description><![CDATA[Fruit Love Island has 300 million views, no commissioner, and no broadcaster. Andreessen Horowitz has noticed. So have the platforms. Producers should too. Three hundred million views. Twenty-two episodes. One anonymous creator with generative AI tools and no studio infrastructure. The same week Fruit Love Island peaked, ABC cancelled its latest season of The Bachelorette. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Runway Is Building Something Bigger Than a Video Tool</title>
		<link>https://aivideoweek.com/runway-is-building-something-bigger-than-a-video-tool/</link>
		
		<dc:creator><![CDATA[Features]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 20:29:43 +0000</pubDate>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Runway]]></category>
		<guid isPermaLink="false">https://aivideoweek.com/?p=1822</guid>

					<description><![CDATA[Runway made two announcements this morning that are easy to scroll past. A venture fund. A developer programme. Neither sounds immediately relevant to a producer trying to win the next brief or a creator trying to build a sustainable practice. But the shape of what Runway is building is worth understanding, because it describes where [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>If You&#8217;re Making Animation, You Need to Know These Two Outfits</title>
		<link>https://aivideoweek.com/if-youre-making-ai-animation-you-need-to-know-these-two-companies/</link>
		
		<dc:creator><![CDATA[Features]]></dc:creator>
		<pubDate>Sun, 22 Mar 2026 12:35:57 +0000</pubDate>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Startups]]></category>
		<guid isPermaLink="false">http://tdi_613_6f9</guid>

					<description><![CDATA[While generative tools grab headlines, the companies building the middleware layer between AI production and monetisation may capture more long-term value than the tools themselves. In any technology-driven industry shift, the question that matters most is rarely which tools are the flashiest. It is which companies end up controlling the infrastructure. In AI animation, two [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The YouTube Format Making Money Without a Studio</title>
		<link>https://aivideoweek.com/the-youtube-format-making-money-without-a-studio/</link>
		
		<dc:creator><![CDATA[Editorial]]></dc:creator>
		<pubDate>Sun, 22 Mar 2026 12:29:30 +0000</pubDate>
				<category><![CDATA[Channels]]></category>
		<guid isPermaLink="false">https://aivideoweek.com/?p=1206</guid>

					<description><![CDATA[If you&#8217;re still thinking of YouTube animation as a lesser category, you&#8217;re missing where the money&#8217;s actually going. There&#8217;s a format emerging on YouTube that the traditional animation industry has mostly failed to notice, or has noticed and decided to feel a bit superior about. It&#8217;s serialised animated shorts, typically two to ten minutes, produced [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What Does a 70-Episode Vertical Drama Season Actually Cost?</title>
		<link>https://aivideoweek.com/what-does-a-70-episode-vertical-drama-season-actually-cost/</link>
		
		<dc:creator><![CDATA[Features]]></dc:creator>
		<pubDate>Sun, 22 Mar 2026 12:28:43 +0000</pubDate>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Production Economics]]></category>
		<category><![CDATA[Vertical Drama]]></category>
		<guid isPermaLink="false">https://aivideoweek.com/?p=1222</guid>

					<description><![CDATA[The format&#8217;s creative conventions aren&#8217;t accidents. They&#8217;re the output of a production model that treats the script as a retention instrument. Understanding how vertical drama is built explains why it works &#8211; and why so much of it is indistinguishable from one title to the next. The most instructive thing about vertical micro-drama&#8217;s creative conventions [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Is Animation the Easiest Money in AI Video?</title>
		<link>https://aivideoweek.com/is-animation-the-easiest-money-in-ai-video/</link>
		
		<dc:creator><![CDATA[Business Desk]]></dc:creator>
		<pubDate>Sun, 22 Mar 2026 12:23:23 +0000</pubDate>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Production Economics]]></category>
		<category><![CDATA[Tools]]></category>
		<guid isPermaLink="false">http://tdi_638_fc9</guid>

					<description><![CDATA[Animation has always been the format where cost and creative ambition collide most painfully. AI tools are inverting that equation faster than anyone predicted, and the implications run well beyond cheaper cartoons. For the better part of three decades, the economics of animated feature films have operated on a simple and fairly punishing principle: quality [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Are You Still Making One Ad at a Time?</title>
		<link>https://aivideoweek.com/are-you-still-making-one-ad-at-a-time/</link>
		
		<dc:creator><![CDATA[Editorial]]></dc:creator>
		<pubDate>Sun, 22 Mar 2026 12:21:08 +0000</pubDate>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<guid isPermaLink="false">https://aivideoweek.com/?p=1265</guid>

					<description><![CDATA[Personalised video at individual scale, behaviour-triggered dynamic content, and shoppable AI product visualisation aren&#8217;t cheaper versions of old formats. They&#8217;re new ones entirely, enabled by production economics that didn&#8217;t exist 18 months ago. There&#8217;s an important distinction between &#8220;AI makes existing video cheaper&#8221; and &#8220;AI makes new kinds of video possible.&#8221; Most of what gets [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Are You Too Late for Vertical Drama? Maybe Not.</title>
		<link>https://aivideoweek.com/are-you-too-late-for-vertical-drama-maybe-not/</link>
		
		<dc:creator><![CDATA[Features]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 23:59:17 +0000</pubDate>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Production Economics]]></category>
		<category><![CDATA[Vertical Drama]]></category>
		<guid isPermaLink="false">https://aivideoweek.com/?p=1214</guid>

					<description><![CDATA[The market is growing fast and concentrating faster. Studios are making their moves, but the structural economics of vertical micro-drama are hostile to most of the people now trying to compete. The figures circulating around the vertical micro-drama market are, at face value, compelling. Global in-app spending hit $700 million in a single quarter. The [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>$22 Million Has Gone Into Vertical Drama. What Does That Tell You About the Market?</title>
		<link>https://aivideoweek.com/22-million-has-gone-into-vertical-drama-what-does-that-tell-you-about-the-market/</link>
		
		<dc:creator><![CDATA[Newsdesk]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 23:50:18 +0000</pubDate>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[Endeavor]]></category>
		<category><![CDATA[Holywater]]></category>
		<category><![CDATA[MyDrama]]></category>
		<category><![CDATA[Production Economics]]></category>
		<category><![CDATA[Vertical Drama]]></category>
		<category><![CDATA[Wheelhouse]]></category>
		<guid isPermaLink="false">https://aivideoweek.com/?p=1211</guid>

					<description><![CDATA[The Ukrainian studio behind MyDrama has closed a Series A led by European private equity, with strategic participation from Endeavor Catalyst and Wheelhouse. If you&#8217;re weighing whether vertical drama is worth your production time, the shape of this deal tells you quite a lot about where the opportunity sits and who it&#8217;s actually for. Ukrainian [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>This content is for members only. Visit the site and log in/register to read.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
